Bakiyeler
Para birimi Miktar
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Pazar
Para birimi Fiyat Değiştirmek Hakkında fullname
Para birimi Fiyat Değiştirmek Hakkında fullname
YOVI
0.03177300 0%0YobitCoin
ETH0.01909754- 1.5%1039.8Ethereum
ZEC0.00038872- 0.3%464Zcash
LTC0.00092345+ 1.3%187Litecoin
ETC0.00018236+ 0.4%111.7EthereumClassic
DASH0.00026718 0%79.5DASH
BCHABC0.00015923+ 2%8.3BitcoinCashABC
SHIB-USDTb
T0.00001346- 1.2%7.3SHIBA INU
DOGE-BTC
0.00000187+ 0.6%5.9Dogecoin
TRX-BTC
0.00000253- 2.4%5.5Tron Token
BONUS-DOGE
D0.00226658- 5.9%4.7BONUS
YOCHAT-DOGE
D0.00000025 0%3.5YoChat Token
XRP-BTC
0.00002290- 1.6%2.7Ripple
FLOKIb-USDTb
T0.00008522- 4.7%1.8FLOKI BEP20
ETH-BTC
0.01893601- 1.4%1.6Ethereum
TRX0.00000256- 0.8%1.6Tron Token
BTCT97022.09+ 3%1.6Bitcoin
YO-BTC
0.00693589- 2.7%1.5Yo Token ERC20
BTC-RUR
R7756330.01+ 0.9%0.8Bitcoin
BTC-USDTt
T96692.52+ 0.7%0.8Bitcoin
PALMS-BTC
0.00000000 0%0.6Palms
BTCT96881.20+ 2%0.6Bitcoin
BTC-USDT
T96947.44+ 0.9%0.6Bitcoin
BNB-BTC
0.00623287- 1.4%0.4BNB BSC
ETH-USDT
T1833.8126902- 0.7%0.3Ethereum
TONb-BTC
0.00003299- 0.7%0.3TON BEP20
DOGE-USDT
T0.18137016+ 1.6%0.3Dogecoin
DOGE-ETH
E0.00009850+ 1.7%0.2Dogecoin
ETH-USDC
1829.9918956- 1.1%0.2Ethereum
DOGE0.00000187+ 1.7%0.2Dogecoin
ETHT1841.2173708+ 0.6%0.2Ethereum
BTCR7717408.97+ 0.9%0.2Bitcoin
TON-BTC
0.00003290- 0.8%0.2TON Coin
USDT-RUR
R80.35+ 0.1%0.2USDT ERC20
NOT-BTC
0.00000002- 33.4%0.2Notcoin
YOSTEP-BTC
0.00000024 0%0.1YOSTEP
LTC-BTC
0.00091818+ 1.1%0.1Litecoin
YO-USDT
T666.78899205- 1.8%0.1Yo Token ERC20
ETH-RUR
R147786.34- 0.1%0.1Ethereum
BTC-USDTb
T96380.32+ 0.4%0.1Bitcoin
ZEC-BTC
0.00038864+ 4%0.1Zcash
  • DGB / RUR
  • Last: 0.37800000
  • 24High: 0.38000000
  • 24Low: 0.36000000
  • 24V: 113.84 DGB
SATIN ALMA
0.37800000
Bakiye: 0.00000000 RUR
Miktar:
DGB
Fiyat:
RUR
Toplam:
RUR
Komisyon (0.2%):
RUR
Toplam+Komisyon:
RUR
Satış emirleri
Fiyat DGB RUR
0.37800000 0.00846391 0.00319935
0.37900000 10.06632066 3.81513553
0.38000000 22.20615316 8.43833820
0.38500000 20.0000000 7.70000000
0.39000000 49.2191824 19.19548113
0.39500000 10.0000000 3.95000000
0.39576564 13.70782824 5.42508741
0.39999999 1008.83568217 403.53426277
0.40000000 5013.24283928 2005.29713571
0.40500000 9.89596618 4.00786630
0.40600000 0.30600712 0.12423889
0.41000000 29.04546351 11.90864003
0.41300000 0.33183512 0.13704790
0.41500000 21.65590173 8.98719921
0.41600000 0.33311332 0.13857514
0.41900000 103.32403519 43.29277074
0.42000000 69.55858743 29.21460672
0.42200000 0.37152995 0.15678563
0.42400000 103.000000 43.6720000
0.42500000 21.89586487 9.30574256
0.42800000 0.29412465 0.12588535
0.43000000 53.65763585 23.07278341
0.43053759 0.48376386 0.20827852
0.43100000 0.38815495 0.16729478
0.43400000 0.36736248 0.15943531
0.43407803 9.37812653 4.07083868
0.43500000 22.43660092 9.75992140
0.43700000 0.31314797 0.13684566
0.44000000 40.8407531 17.96993136
0.44003555 11.03453338 4.85558696
0.44300000 0.23578071 0.10445085
0.44495405 10.12196085 4.50380747
0.44500000 10.57244505 4.70473804
0.44600000 0.35679394 0.15913009
0.44692039 4.87270669 2.17771197
0.44900000 0.26355683 0.11833701
0.44978762 10.24103561 4.60629103
0.45000000 79.20936503 35.64421426
0.45131919 9.83538150 4.43889641
0.45200000 0.24912959 0.11260657
0.45280019 9.62489524 4.35815439
0.45423063 8.45637887 3.84114630
0.45500000 10.66619789 4.85312003
0.45561051 8.49166798 3.86889317
0.45800000 0.27901736 0.12778995
0.46000000 53.03349881 24.39540945
0.46100000 0.28356806 0.13072487
0.46400000 0.30640083 0.14216998
0.46500000 10.41711939 4.84396051
0.46700000 0.34193084 0.15968170
SATIŞ
0.37400000
Bakiye: 0.00000000 DGB
Miktar:
DGB
Fiyat:
RUR
Toplam:
RUR
Komisyon (0.2%):
RUR
Toplam-Komisyon:
RUR
Satın alma emirleri
Fiyat DGB RUR
0.37400000 9.30939307 3.48171300
0.36000000 72.1930526 25.98949893
0.35000001 7.57142858 2.65000007
0.35000000 70.10337922 24.53618272
0.34000000 1.76797861 0.60111272
0.33500000 1.54295557 0.51689011
0.33100000 54.0000000 17.8740000
0.33000000 6.05991569 1.99977217
0.32000000 0.92282259 0.29530322
0.31000000 1.11662174 0.34615273
0.30000000 27.15190253 8.14557075
0.29000000 1.06202574 0.30798746
0.28000000 1.20265617 0.33674372
0.27706580 0.44342275 0.12285727
0.27500000 1.00000000 0.27500000
0.27400000 1.00000000 0.27400000
0.27300000 1.00000000 0.27300000
0.27200000 1.00000000 0.27200000
0.27100000 1.00000000 0.27100000
0.27000000 3.20473362 0.86527807
0.26900000 2.00000000 0.53800000
0.26800000 2.00000000 0.53600000
0.26700000 2.00000000 0.53400000
0.26600000 2.00000000 0.53200000
0.26500000 2.00000000 0.53000000
0.26400000 2.00000000 0.52800000
0.26300000 2.00000000 0.52600000
0.26200000 2.00000000 0.52400000
0.26100000 2.00000000 0.52200000
0.26000000 3.26640476 0.84926523
0.25900000 2.00000000 0.51800000
0.25800000 2.00000000 0.51600000
0.25700000 2.00000000 0.51400000
0.25600000 2.00000000 0.51200000
0.25500000 2.00000000 0.51000000
0.25400000 2.00000000 0.50800000
0.25300000 2.00000000 0.50600000
0.25200000 2.00000000 0.50400000
0.25110000 4.00000000 1.00440000
0.25100000 2.00000000 0.50200000
0.25000000 357.83243847 89.45810961
0.23298211 54.29217505 12.64910549
0.23100000 28.40982376 6.56266928
0.23010000 21.0000000 4.83210000
0.21651000 277.123460 60.00000032
0.21611100 277.635100 59.99999909
0.21000000 8.00000000 1.68000000
0.20000000 11.00000009 2.20000001
0.19762484 85.0000000 16.7981114
0.19000001 300.000000 57.0000030
İşlem geçmişi
Zaman Fiyat
DGB [C]
Sisteme giriş yapmanız gerekiyor.
Zaman Fiyat DGB
20:33:19 BUY 0.37800000 1.61766258
20:33:19 BUY 0.37800000 7.63013582
20:33:19 BUY 0.37400000 22.0822016
20:25:14 SELL 0.36000000 0.29096308
20:25:14 SELL 0.36000000 1.18951947
20:25:14 SELL 0.36000000 0.39614227
20:25:14 SELL 0.37000000 10.22927116
20:25:14 SELL 0.37400000 1.62612649
20:25:13 SELL 0.37400000 7.63013582
20:25:13 SELL 0.37500000 10.09288088
20:25:13 SELL 0.37500000 10.06632066
20:24:56 BUY 0.38000000 0.27675406
20:24:56 BUY 0.38000000 1.13142988
20:24:56 BUY 0.38000000 0.37679688
20:24:56 BUY 0.38000000 10.0000000
20:24:56 BUY 0.38000000 10.0000000
20:24:56 BUY 0.37900000 10.0000000
20:24:55 BUY 0.37800000 1.61536740
20:24:55 BUY 0.37800000 7.57965178
10:32:53 SELL 0.36000000 0.28413036
10:32:53 SELL 0.36000000 1.13142988
10:32:53 SELL 0.36000000 0.37679688
10:32:53 SELL 0.36000000 0.01688096
10:32:53 SELL 0.37000000 0.63347772
10:32:53 SELL 0.37000000 1.38356735
10:32:53 SELL 0.37000001 0.27027053
10:32:53 SELL 0.37336382 5.18019965
10:32:53 SELL 0.37336382 1.72210861
10:32:53 SELL 0.37336382 2.83839392
10:32:53 SELL 0.37336382 0.69513435
10:32:53 SELL 0.37336382 2.35769878
10:32:53 SELL 0.37336383 68.03381672
10:32:52 SELL 0.37336383 16.9318668
13:20:29 SELL 0.37336384 14.62566558
03:34:54 SELL 0.37336384 2.30620122
03:34:54 SELL 0.37400000 1.61536740
12:06:56 BUY 0.37800000 1.60467948
07:52:26 BUY 0.38000000 0.54278175
07:52:15 BUY 0.38000000 1.99269574
07:50:14 BUY 0.38000000 0.49051286
07:46:03 BUY 0.38000000 1.59033637
07:45:14 BUY 0.38000000 0.41336907
03:40:45 SELL 0.37336383 3.72887909
20:59:25 BUY 0.38000000 10.0000000
20:59:21 BUY 0.38000000 10.0000000
14:37:26 BUY 0.38000000 39.92015965
13:38:27 SELL 0.37336383 399.99999998
13:36:46 SELL 0.37336383 41.75272721
13:33:09 SELL 0.37336383 37.58652692
13:33:09 SELL 0.37336383 0.52227876
Sohbet

Java90 L0: Wooooooow you just prove my point of it being a fake and scam. How can a fake token be bought by real currency and then fail the other way round. Red flag, red flad

Java90 L0: I wonder why you start by calling me with all those names. You put yourself in a spotlight that for what its worthy you knew

BoastKit: Java90, You think if you buy derivatives of crypto at any big exchanges like CBOT or CME for example - they have blockchains ? Or does it make them fake/scam ? Lol - you lack of any substantial knowledge or experience. Better be quiet . You're making even bigger fool of yourself with your every post.

mandobro: BoastKit, euro/usd how I think it's big retratgare from that times how you know CBOT

Java90 L0: One thing i will never do is being quiet when my money is taken advantage on. Then very point of trying to make me quiet prove everything here. You no longer want us to sell it where we bought it fine. Then allow us to send it where ever we want unless its actually a product of paper trading demo coins that can be bought by real money. Ooooooh finish just a thought of it alone is ividence of a larger play

Java90 L0: Ividence=>evidence

okika: BoastKit, he never bought DICE. He tries to find and idiot here who believes him and send him some money.

Java90 L0: Where i come from it is mandatory to take a look at something when all doesn't make sense

okika: Java90, are you Luxemil again?

Java90 L0: I dont need anyone's money but i need to send it or sell it the same way i buy it.

Java90 L0: The evidence of foul play is visible a mile away

okika: Java90, sanity check: how many you bought? 7 million?

Java90 L0: Just remove that 7 years transfer maintenance. Or activate selling the way i bought it i need to do it myself as at first

okika: Java90, DICE was given 5 years ago

Java90 L0: So you allowed us to buy it with real money and as soon as the money you were looking for was reached then you suspend it and lock. What a genius move . Did you do a Ponzi scheme before? Infact what do you call yourself? Kkkkkk i dont believe i fall for this

okika: Java90, trading DICE for DOGE started in 2020-07-01. I've immadietely sold my 14 million DICE for 1905.34537077 DOGE on that day at 15:00 CET. Nobody will believe that you bought DICE. I bought more than you will ever, I trade it automaically in RUR market.

Java90 L0: And when i ask about it you then call me idiot, moron, drunkard, drug addict, and others you're yet to say. Gentle man its my money thats why a

okika: Java90, correction: I've sold 17321321.55253535 DICE because before it was launched for trading, it was available fir investing in Investbox.

Java90 L0: Lying

okika: Java90, I'm not you

Java90 L0: In your lies you exposes exactly what i talked about "The Lock strategy"

Java90 L0: So how many scam traps coins do you have now?

okika: Java90, Listen well. There are 3 options in your case. No1: you are lying for fun. 2: you lie for money, 3: your brain is seriously damaged. This is the fact.

Java90 L0: But in every instance you're getting to respond you're hiding away from the fact here of being a ponzi schem

okika: Java90, Now my balance is 21458443.02380210 DICE and 12653010.45663633 are reserved in orders.

Java90 L0: My brain is damaged because i identified foul play?

okika: Java90, how many DICE you have exactly? You don't dare to answer this

Java90 L0: It then must continue being damaged because there is no normal person who can smile let alone show shining teeth

Java90 L0: To this kind of scheme

okika: Java90, I'm out. Get a life Loxemil.

okika: *Luxemil

Java90 L0: Lets talk about other fake coins now in your scheme

Java90 L0: Maybe its good become enlightened. Maybe its time for us to start learning that whatever we left out there followed us here too. Oooooh finish. We thought we ran away from it but no we didn't

mandobro: Java90, shining teeth on my good mind Eddie Merphie like?

mandobro: Java90, what you know about netscape in that way?

mandobro: okika, mb

mandobro: don't teeth it for fool breath it

raed63: One week more !!!

BoastKit: raed63, For what ?

cobratoontje: I will stay silent...........lol

cobratoontje: And sign off at tha same time, so ltrr

cobratoontje: Enjoy yourselfs........

okika: dominikherzog, please give info about bep20 maintenance! If it remains, it's OK for me just let me know to restructure my portfolio here.

Yanadia: Good Evening all :)

Yanadia: okika, hey still no solve ?

okika: Yanadia, not yet

AlexeChe: okika, hi guys

mandobro: BoastKit, he told you about some new line cross, seem like wennew

mandobro: n.n

mandobro: .n.n.