통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02466723 | + 2.3% | 864.4 | Ethereum |
ZEC | 0.00042965 | + 2.4% | 499.2 | Zcash |
LTC | 0.00082180 | + 0.8% | 202.5 | Litecoin |
ETC | 0.00016293 | - 1.8% | 108 | EthereumClassic |
DASH | 0.00019364 | - 4% | 50.2 | DASH |
TRX-BTC | 0.00000261 | + 1.2% | 37.1 | Tron Token |
YOCHAT-DOGE | D0.00000026 | + 4% | 17 | YoChat Token |
DOGE | 0.00000167 | - 0.6% | 14.8 | Dogecoin |
BCHABC | 0.00015279 | - 2.3% | 7.7 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | - 0.6% | 7.7 | Dogecoin |
XRP-BTC | 0.00002108 | + 2.8% | 7.4 | Ripple |
ETH-BTC | 0.02462080 | + 2.4% | 4.6 | Ethereum |
SHIB-USDTb | T0.00001215 | + 1.6% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008087 | + 4.3% | 1.8 | FLOKI BEP20 |
TRX | 0.00000264 | + 1.2% | 1.1 | Tron Token |
BTC-USDTt | T106724.56 | + 1.5% | 1.1 | Bitcoin |
ETH-USDT | T2623.0535770 | + 3.8% | 0.8 | Ethereum |
BONUS-DOGE | D0.00220928 | + 0.3% | 0.7 | BONUS |
BNB-BTC | 0.00611721 | - 0.5% | 0.6 | BNB BSC |
BTC-USDT | T106537.81 | + 1.6% | 0.5 | Bitcoin |
ETH-USDC | 2635.7213097 | + 3.9% | 0.4 | Ethereum |
BTC-RUR | R8343346.55 | - 0.4% | 0.4 | Bitcoin |
DOGE-ETH | E0.00006762 | - 2.6% | 0.3 | Dogecoin |
BTC-USDTb | T106918.55 | + 1.7% | 0.3 | Bitcoin |
DOGE-USDT | T0.17718126 | + 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDT-RUR | R78.62 | - 1.6% | 0.2 | USDT ERC20 |
USDT | R79.04 | - 1.5% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BTC | R8349596.00 | + 0.4% | 0.1 | Bitcoin |
BTC | T106700.62 | + 2.3% | 0.1 | Bitcoin |
ETH-RUR | R205956.14 | + 2.5% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02341959 | + 1.6% | 0.1 | YOSTEP |
ZEC-BTC | 0.00042336 | + 1.9% | 0.1 | Zcash |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
TON-BTC | 0.00002807 | - 0.3% | 0.1 | TON Coin |
ETH | T2618.0000000 | + 3.2% | 0.1 | Ethereum |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
YO-BTC | 0.00721827 | - 0.2% | 0.1 | Yo Token ERC20 |
- LCC / USD
- Last: 0.00511566
- 24High: 0.00511566
- 24Low: 0.00511566
- 24V: 0 LCC
가격 | LCC | USD |
---|
0.00699999 | 44.0000000 | 0.30799956 |
0.00700000 | 25.0000000 | 0.17500000 |
0.00714245 | 54.60010796 | 0.38997854 |
0.00714246 | 482.241760 | 3.44439248 |
0.00750000 | 150.000000 | 1.12500000 |
0.00808724 | 425.539810 | 3.44144257 |
0.00916483 | 522.58637675 | 4.78941530 |
0.00916660 | 50.0000000 | 0.45833000 |
0.00994909 | 287.99940741 | 2.86533202 |
0.00995000 | 51.0000000 | 0.50745000 |
0.01000000 | 100.000000 | 1.00000000 |
0.01050100 | 80.0000000 | 0.84008000 |
0.01350000 | 51.0000000 | 0.68850000 |
0.01399999 | 399.99822223 | 5.59997111 |
0.01400000 | 46.0000000 | 0.64400000 |
0.01450000 | 150.000000 | 2.17500000 |
0.01484998 | 399.99822223 | 5.93996560 |
0.01484999 | 399.99822223 | 5.93996960 |
0.01485000 | 51.0000000 | 0.75735000 |
0.01498888 | 45.28081177 | 0.67870865 |
0.01501000 | 80.0000000 | 1.20080000 |
0.01516660 | 50.0000000 | 0.75833000 |
0.01550002 | 78.69616133 | 1.21979207 |
0.01550003 | 50.0000000 | 0.77500150 |
0.01816661 | 3935.21539386 | 71.48952332 |
0.01901000 | 80.0000000 | 1.52080000 |
0.01916660 | 50.0000000 | 0.95833000 |
0.01950000 | 58.97435898 | 1.15000000 |
0.01970000 | 51.0000000 | 1.00470000 |
0.01989000 | 1451.29000 | 28.8661581 |
0.01990000 | 14.0000000 | 0.27860000 |
0.01999990 | 1000.00000 | 19.9999000 |
0.02000000 | 12119.6580 | 242.393160 |
0.02010000 | 777.94442978 | 15.63668303 |
0.02100000 | 1584.28431911 | 33.2699707 |
0.02110622 | 90.0000000 | 1.89955980 |
0.02299000 | 2000.00000 | 45.9800000 |
0.02394998 | 129.58710476 | 3.10360856 |
0.02398182 | 50.0000000 | 1.19909100 |
0.02500001 | 987.4911208 | 24.68728789 |
0.02510622 | 107.64875624 | 2.70265335 |
0.02511008 | 11.79042392 | 0.29605848 |
0.02550003 | 50.0000000 | 1.27500150 |
0.02630000 | 789.390000 | 20.7609570 |
0.02696930 | 20.0000000 | 0.53938600 |
0.02700000 | 302.89040217 | 8.17804085 |
0.02800000 | 4.00004860 | 0.11200136 |
0.02850000 | 60.0000000 | 1.71000000 |
0.02879997 | 1106.71050224 | 31.87322926 |
0.02879998 | 136.5950181 | 3.93393378 |
가격 | LCC | USD |
---|
0.00511566 | 151.47819829 | 0.77491095 |
0.00511565 | 50.4428534 | 0.25804798 |
0.00400505 | 24.96847798 | 0.10000000 |
0.00400500 | 51.0000000 | 0.20425500 |
0.00400000 | 25.0000000 | 0.10000000 |
0.00288800 | 2000.00000 | 5.77600000 |
0.00288030 | 11844.48838004 | 34.11567988 |
0.00250052 | 51.98918624 | 0.12999999 |
0.00210051 | 55.0000000 | 0.11552805 |
0.00210050 | 55.0000000 | 0.11552750 |
0.00200000 | 70.0000000 | 0.14000000 |
0.00190003 | 130.000000 | 0.24700390 |
0.00190002 | 500.000000 | 0.95001000 |
0.00190000 | 1000.00000 | 1.90000000 |
0.00175000 | 3000.00000 | 5.25000000 |
0.00174015 | 4600.00000 | 8.00469000 |
0.00132800 | 753.01204819 | 0.99999999 |
0.00122009 | 82.78077846 | 0.10099999 |
0.00122001 | 1500.00000 | 1.83001500 |
0.00122000 | 4098.36065573 | 4.99999999 |
0.00120415 | 100.000000 | 0.12041500 |
0.00107119 | 176.71160209 | 0.18929170 |
0.00100001 | 100.000000 | 0.10000100 |
0.00099999 | 200.00200002 | 0.19999999 |
0.00057119 | 176.71160209 | 0.10093589 |
0.00051219 | 195.43528768 | 0.10009999 |
0.00051204 | 600.000000 | 0.30722400 |
0.00045500 | 10000.0000 | 4.55000000 |
0.00045061 | 3000.00000 | 1.35183000 |
0.00027170 | 9010.60125138 | 2.44818035 |
0.00027169 | 368.43461297 | 0.10009999 |
0.00025120 | 600.000000 | 0.15072000 |
0.00021384 | 1000.00000 | 0.21384000 |
0.00011214 | 1000.00000 | 0.11214000 |
0.00010200 | 50000.0000 | 5.10000000 |
0.00010109 | 990.20674646 | 0.10009999 |
0.00010102 | 50485.25044545 | 5.10001999 |
0.00010050 | 150000.000 | 15.0750000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 2000.20002 | 0.19999999 |
0.00002550 | 200000.000 | 5.10000000 |
0.00002519 | 4009.52759031 | 0.10099999 |
0.00002512 | 6000.00000 | 0.15072000 |
0.00001019 | 9911.67811579 | 0.10099999 |
0.00001012 | 10000.0000 | 0.10120000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000999 | 20020.02002002 | 0.19999999 |
0.00000252 | 39935.84112698 | 0.10063831 |
0.00000251 | 60000.0000 | 0.15060000 |
0.00000108 | 100000.000 | 0.10800000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | LCC |
---|
20:14:49 | SELL | 0.00511566 | 44.0000000 |
08:32:53 | SELL | 0.00510010 | 26.07804688 |
19:59:12 | BUY | 0.00685444 | 129.86911788 |
19:59:12 | BUY | 0.00610000 | 40.64568575 |
18:23:30 | SELL | 0.00510000 | 416.09721642 |
18:23:23 | SELL | 0.00510001 | 39.21560998 |
18:23:19 | SELL | 0.00516660 | 40.64568575 |
18:23:15 | SELL | 0.00520000 | 25.0000000 |
20:45:54 | BUY | 0.00516661 | 42.63737153 |
20:45:52 | BUY | 0.00516661 | 3264.533775 |
20:45:46 | BUY | 0.00516661 | 5806.51529726 |
20:45:42 | BUY | 0.00516661 | 958.07502404 |
20:45:41 | SELL | 0.00516661 | 522.58637675 |
09:01:18 | SELL | 0.00510010 | 21.26089586 |
22:05:01 | BUY | 0.00994997 | 11.0000000 |
21:03:45 | BUY | 0.00994997 | 101.000000 |
12:26:03 | BUY | 0.00700501 | 13.84560599 |
12:26:03 | BUY | 0.00681100 | 3.57045799 |
12:25:54 | BUY | 0.00681100 | 30.0000000 |
10:07:36 | SELL | 0.00400504 | 29.84485804 |
10:07:17 | BUY | 0.00700501 | 14.75315524 |
07:55:21 | BUY | 0.00700501 | 15.0917028 |
23:47:26 | BUY | 0.00700501 | 15.1410000 |
23:47:21 | BUY | 0.00700501 | 21.16853597 |
16:49:57 | SELL | 0.00445999 | 666.000000 |
16:49:57 | SELL | 0.00445999 | 200.000000 |
16:49:21 | SELL | 0.00446000 | 110.000000 |
16:49:21 | SELL | 0.00449900 | 3511.27662752 |
16:49:21 | SELL | 0.00449900 | 35.0000000 |
16:49:06 | SELL | 0.00465000 | 3397.2547715 |
16:49:06 | SELL | 0.00465000 | 50.0000000 |
16:46:32 | SELL | 0.00480000 | 269.29432138 |
16:46:24 | SELL | 0.00500000 | 84.2850000 |
16:46:18 | SELL | 0.00540000 | 32.0000000 |
16:46:10 | SELL | 0.00560000 | 48.0000000 |
16:46:10 | SELL | 0.00560000 | 34.0000000 |
16:45:59 | SELL | 0.00565000 | 51.0000000 |
16:45:59 | SELL | 0.00580000 | 10.51794584 |
16:45:23 | SELL | 0.00590002 | 120.000000 |
16:45:23 | SELL | 0.00595000 | 5.95080784 |
16:45:08 | SELL | 0.00595000 | 105.04919216 |
16:45:07 | SELL | 0.00625550 | 4.95080784 |
16:44:23 | SELL | 0.00625550 | 28.61965015 |
16:44:23 | SELL | 0.00650000 | 1.38034985 |
16:37:23 | SELL | 0.00650000 | 20.0000000 |
16:37:01 | SELL | 0.00650000 | 89.61965015 |
16:37:01 | SELL | 0.00650005 | 15.38449798 |
16:37:01 | SELL | 0.00675000 | 4.99585187 |
16:35:01 | SELL | 0.00675000 | 0.00059259 |
16:35:01 | SELL | 0.00675001 | 99.99940741 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years