Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01895516 | - 1.8% | 1037 | Ethereum |
ZEC | 0.00038933 | + 0.3% | 397.7 | Zcash |
LTC | 0.00089972 | - 1.9% | 187.4 | Litecoin |
ETC | 0.00018210 | - 3.9% | 108.6 | EthereumClassic |
DASH | 0.00026851 | + 0.5% | 76.6 | DASH |
SHIB-USDTb | T0.00001311 | - 4.1% | 12.9 | SHIBA INU |
XRP-BTC | 0.00002308 | - 4.5% | 9.2 | Ripple |
DOGE-BTC | 0.00000181 | - 4.3% | 8 | Dogecoin |
BCHABC | 0.00016076 | + 1.1% | 7.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009050 | + 9.1% | 6.1 | FLOKI BEP20 |
TRX-BTC | 0.00000261 | + 0.8% | 4.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 1.9 | YoChat Token |
ETH-BTC | 0.01880820 | - 1.9% | 1.6 | Ethereum |
BTC-USDTt | T93718.05 | - 1.3% | 1.6 | Bitcoin |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
BTC-USDT | T93918.14 | - 1% | 0.8 | Bitcoin |
BTC-USDTb | T93717.65 | - 1.2% | 0.6 | Bitcoin |
ETH-USDT | T1765.3355475 | - 2.8% | 0.6 | Ethereum |
BTC-RUR | R7616554.76 | - 0.1% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00241049 | + 0.3% | 0.5 | BONUS |
YO-BTC | 0.00735076 | - 2% | 0.4 | Yo Token ERC20 |
BTC | T92812.76 | - 2.4% | 0.4 | Bitcoin |
TONb-BTC | 0.00003386 | - 2% | 0.4 | TON BEP20 |
ETH-USDC | 1761.0389929 | - 3.1% | 0.3 | Ethereum |
DOGE-USDT | T0.16994116 | - 4.7% | 0.3 | Dogecoin |
YO | 0.00750000 | 0% | 0.3 | Yo Token ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
DOGE-WRUB | 7.45839245 | - 2.1% | 0.2 | Dogecoin |
BTC | R7578693.09 | - 1% | 0.2 | Bitcoin |
USDT-RUR | R81.33 | + 0.9% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00009626 | - 2.1% | 0.2 | Dogecoin |
BTC-WRUB | 4046205.2091 | + 1.4% | 0.2 | Bitcoin |
YO10-USDTt | T0.00008444 | + 4% | 0.2 | YO10 Yobit |
ETH | T1780.0000000 | - 1.9% | 0.2 | Ethereum |
BTC | T94000.00 | - 0.4% | 0.2 | Bitcoin |
XRP | 0.00002308 | - 5% | 0.2 | Ripple |
TON-BTC | 0.00003382 | - 1.7% | 0.1 | TON Coin |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
YOSTEP-USDT | T0.02233120 | - 1.5% | 0.1 | YOSTEP |
- EUC / RUR
- Last: 0.03600000
- 24High: 0.03600000
- 24Low: 0.03600000
- 24V: 0 EUC
Price | EUC | RUR |
---|
0.03800000 | 15.10101507 | 0.57383857 |
0.03900000 | 127.5347427 | 4.97385496 |
0.03999999 | 10.6235753 | 0.42494290 |
0.04000000 | 126.19782657 | 5.04791306 |
0.04100000 | 126.10668859 | 5.17037423 |
0.04200000 | 130.04210393 | 5.46176836 |
0.04300000 | 135.36103704 | 5.82052459 |
0.04357032 | 17.39121269 | 0.75774070 |
0.04400000 | 120.14815555 | 5.28651884 |
0.04500000 | 113.24541604 | 5.09604372 |
0.04600000 | 117.56333499 | 5.40791340 |
0.04700000 | 111.715462 | 5.25062671 |
0.04800000 | 112.26352478 | 5.38864918 |
0.04900000 | 111.96521638 | 5.48629560 |
0.05000000 | 107.84267519 | 5.39213375 |
0.05100000 | 107.46667918 | 5.48080063 |
0.05200000 | 107.2981706 | 5.57950487 |
0.05300000 | 107.13639411 | 5.67822888 |
0.05400000 | 106.98095519 | 5.77697158 |
0.05500000 | 105.88122997 | 5.82346764 |
0.05600000 | 110.18876016 | 6.17057056 |
0.05700000 | 117.18578308 | 6.67958963 |
0.05800000 | 118.67335859 | 6.88305479 |
0.05900000 | 110.92076822 | 6.54432532 |
0.06000000 | 112.7052912 | 6.76231747 |
0.06100000 | 116.9734059 | 7.13537775 |
0.06200000 | 119.56464297 | 7.41300786 |
0.06300000 | 118.39413997 | 7.45883081 |
0.06400000 | 127.1981314 | 8.14068040 |
0.06500000 | 117.15341839 | 7.61497219 |
0.06600000 | 119.42741819 | 7.88220960 |
0.06700000 | 107.96027785 | 7.23333861 |
0.06800000 | 110.14792694 | 7.49005903 |
0.06900000 | 117.07528733 | 8.07819482 |
0.07000000 | 108.17002925 | 7.57190204 |
0.07100000 | 117.81515641 | 8.36487610 |
0.07200000 | 116.34741426 | 8.37701382 |
0.07300000 | 123.9608975 | 9.04914551 |
0.07400000 | 112.67946347 | 8.33828029 |
0.07500000 | 120.16748039 | 9.01256102 |
0.07600000 | 125.53875735 | 9.54094555 |
0.07700000 | 133.24740696 | 10.26005033 |
0.07800000 | 132.60260864 | 10.34300347 |
0.07900000 | 118.9331979 | 9.39572263 |
0.08000000 | 140.62460462 | 11.24996836 |
0.08100000 | 132.7920292 | 10.75615436 |
0.08200000 | 133.73501521 | 10.96627124 |
0.08300000 | 133.67779472 | 11.09525696 |
0.08400000 | 132.60743658 | 11.13902467 |
0.08500000 | 127.66851987 | 10.85182418 |
Price | EUC | RUR |
---|
0.03600001 | 2.77777978 | 0.10000009 |
0.03600000 | 115.93342541 | 4.17360331 |
0.03500000 | 139.41436626 | 4.87950281 |
0.03400000 | 136.04893171 | 4.62566367 |
0.03300000 | 264.75050661 | 8.73676671 |
0.03200000 | 113.44066247 | 3.63010119 |
0.03100000 | 111.72604741 | 3.46350746 |
0.03000000 | 119.02090031 | 3.57062700 |
0.02900000 | 115.22700236 | 3.34158306 |
0.02800000 | 130.4450371 | 3.65246103 |
0.02700000 | 137.90358516 | 3.72339679 |
0.02600000 | 129.27053138 | 3.36103381 |
0.02500000 | 152.4209444 | 3.81052361 |
0.02400000 | 119.03789165 | 2.85690939 |
0.02300000 | 119.13527258 | 2.74011126 |
0.02200000 | 129.35730314 | 2.84586066 |
0.02100000 | 139.95021373 | 2.93895448 |
0.02000000 | 209.255818 | 4.18511636 |
0.01900000 | 201.01200103 | 3.81922801 |
0.01800000 | 196.47114887 | 3.53648067 |
0.01700000 | 259.33764586 | 4.40873997 |
0.01600000 | 197.22134062 | 3.15554144 |
0.01510000 | 232.45033112 | 3.50999999 |
0.01501110 | 66.61736981 | 0.99999999 |
0.01500010 | 33.33311111 | 0.49999999 |
0.01500001 | 116.99074401 | 1.75486233 |
0.01500000 | 192.90751799 | 2.89361276 |
0.01400006 | 240.62032953 | 3.36869905 |
0.01400000 | 126.71514071 | 1.77401196 |
0.01339268 | 1354.54590 | 18.14099978 |
0.01330000 | 249.12030074 | 3.31329999 |
0.01326009 | 75.41426943 | 0.99999999 |
0.01326000 | 1885.36953242 | 24.99999999 |
0.01300000 | 107.26239769 | 1.39441116 |
0.01268866 | 4728.63171 | 60.00000003 |
0.01260001 | 91.67503279 | 1.15510632 |
0.01200000 | 187.68134416 | 2.25217612 |
0.01130000 | 442.4778761 | 4.99999999 |
0.01100001 | 90.90900826 | 0.99999999 |
0.01100000 | 290.47359816 | 3.19520957 |
0.01005100 | 66.22516556 | 0.66562913 |
0.01000100 | 1099.89001098 | 10.99999999 |
0.01000099 | 21.99782221 | 0.21999999 |
0.01000017 | 115.999728 | 1.16001699 |
0.01000011 | 110.000000 | 1.10001210 |
0.01000000 | 209.560878 | 2.09560878 |
0.00900000 | 110.66755333 | 0.99600797 |
0.00873102 | 6872.04931 | 59.99999996 |
0.00800000 | 237.0508975 | 1.89640718 |
0.00710000 | 140.84507042 | 0.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | EUC |
---|
19:33:49 | SELL | 0.03600000 | 15.10101507 |
19:33:49 | SELL | 0.03600001 | 2.77777978 |
05:27:08 | SELL | 0.03850735 | 1142.29553143 |
05:24:46 | BUY | 0.03800000 | 43.57034094 |
05:24:46 | BUY | 0.03800000 | 11.84494578 |
05:53:21 | SELL | 0.03600000 | 43.57034094 |
20:03:35 | SELL | 0.03600000 | 11.84494578 |
20:03:34 | SELL | 0.03700000 | 0.70085791 |
08:30:55 | SELL | 0.03700000 | 7.45602426 |
08:11:00 | SELL | 0.03700000 | 119.37786053 |
08:11:00 | SELL | 0.03701000 | 2.70199945 |
09:43:20 | SELL | 0.03700001 | 10.6235753 |
09:43:19 | SELL | 0.03800000 | 16.67132868 |
09:43:19 | SELL | 0.03800000 | 70.54113772 |
17:24:19 | SELL | 0.03800000 | 38.98536017 |
17:24:19 | SELL | 0.03900000 | 0.38444574 |
07:19:46 | SELL | 0.03900000 | 5.69219810 |
07:19:46 | SELL | 0.03900000 | 7.81284743 |
07:19:46 | SELL | 0.03900000 | 11.57017692 |
07:19:46 | SELL | 0.03900000 | 3.79236846 |
07:19:46 | SELL | 0.03900000 | 3.86808641 |
07:19:46 | SELL | 0.03900000 | 68.46908435 |
07:19:46 | SELL | 0.03900000 | 24.90192692 |
07:19:46 | SELL | 0.04000000 | 0.78951157 |
16:35:44 | SELL | 0.04000000 | 18.73057568 |
16:35:44 | SELL | 0.04000000 | 6.45275999 |
19:33:50 | SELL | 0.04000000 | 3.81415401 |
19:33:50 | SELL | 0.04000000 | 12.33548225 |
19:33:50 | SELL | 0.04000000 | 7.05510825 |
19:33:50 | SELL | 0.04000000 | 47.84421425 |
19:33:50 | SELL | 0.04000000 | 33.8098095 |
19:33:50 | SELL | 0.04000000 | 9.67105173 |
19:33:50 | SELL | 0.04100000 | 2.46341463 |
19:33:49 | SELL | 0.04100000 | 3.92938560 |
19:33:49 | SELL | 0.04100000 | 6.44574668 |
19:33:16 | SELL | 0.04100000 | 9.51851161 |
19:33:16 | SELL | 0.04100000 | 51.1468117 |
19:33:16 | SELL | 0.04100000 | 28.91745292 |
19:33:16 | SELL | 0.04100000 | 35.40312853 |
19:33:16 | SELL | 0.04200000 | 2.38246214 |
05:53:38 | BUY | 0.04357032 | 2.17951080 |
05:53:38 | BUY | 0.04300000 | 0.34006903 |
19:44:22 | BUY | 0.04300000 | 3.76164023 |
19:44:22 | BUY | 0.04300000 | 15.28274365 |
19:44:22 | BUY | 0.04300000 | 48.96335268 |
19:44:22 | BUY | 0.04300000 | 27.68296609 |
19:44:22 | BUY | 0.04300000 | 33.89176804 |
19:44:20 | BUY | 0.04200000 | 18.66507046 |
19:44:20 | BUY | 0.04200000 | 9.81720400 |
19:44:20 | BUY | 0.04200000 | 11.79516483 |
BoastKit: Overnage, Go sell it for RUR and don't cry
fatihtasti L0: Uranix how coin
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo
Yanadia: strom day
Twodeers L0: hello
Twodeers L0: Hi I was just playing dice with the vehicle and I ended up rolling with $500 rolls and I ended up losing 15 rolls in a row trying to rebuttal what $1000 I end up losing for a total of 8000
Twodeers L0: Without the vehicle
Twodeers L0: and I feel that is unfair ....especially since it was all I had
Twodeers L0: Isn't it supposed to be 50 50
Twodeers L0: was just wondering .....BTW this is her son talking to you on her account
Twodeers L0: mines blocked by authy
Purnomo77 L0: Halo
Purnomo77 L0: LiZA
AlexeChe: Purnomo77, Hola
Twodeers L0: Dominika you 9n
Twodeers L0: on
Ummi161 L0: hello
Amany55555 L0: You withdraw coins to any electronic wallet Binance sdoes not work